PICKERINGTON RESULTS ON 11-4-2016

ADVANCED CLASS
11/4/2016
(PICKERINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   DOUG HODGDON 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 11 IN
2nd   BRIAN KOOKEN 0 0 0 0 1 0 1 0 0 0 3 0 0 1 0 0 3 1 2 1 3 1 0 1 0 0 0 0 0 0 0 0 18 NY
3rd   STEVE BERRY 2 0 0 0 0 2 1 1 1 1 1 1 0 0 0 0 2 1 0 1 1 0 0 0 2 0 1 0 1 0 0 0 19 OH
4th   JEREMY DECKER 0 0 0 0 0 0 1 0 0 0 1 1 2 0 0 1 1 0 3 1 1 0 0 1 5 3 0 0 0 0 0 0 21 MI
5th   JOSEPH CLARK 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 5 5 5 0 1 0 1 1 0 0 0 0 0 0 0 0 22 OH
6th   GIL REED 0 0 0 0 2 2 1 0 2 0 0 0 0 0 0 0 5 2 1 3 0 0 0 0 2 1 0 0 2 0 0 0 23 OH
7th   KUNIO WATANABE 0 0 0 1 5 1 5 2 0 1 0 0 1 0 0 1 0 0 0 0 1 1 0 0 3 0 0 0 2 1 0 0 25 MI
8th   BRIAN HERREL 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 2 3 1 3 3 5 1 0 2 1 0 0 1 0 1 0 27 OH
9th   MARK SPRING SR 0 0 0 0 0 0 0 0 0 2 0 0 5 1 0 0 5 2 0 1 1 2 0 0 0 3 1 1 0 5 0 0 29 OH
10th   COOPER WAGNER 0 0 0 1 0 0 0 0 2 1 2 1 1 0 1 0 3 5 2 1 1 1 1 1 1 2 0 1 2 2 1 0 33 PA
11th   MARK SPRING JR 0 0 0 0 5 5 2 1 1 2 2 1 0 0 1 0 3 5 5 3 3 0 1 3 0 0 0 0 2 0 0 0 45 OH
12th   SEAN MORROW 5 0 1 0 1 0 1 1 3 2 5 1 0 0 0 0 3 2 0 5 2 2 1 2 5 3 3 1 2 2 0 0 53 OH
13th   JASON HIPLE 1 0 0 0 2 0 1 1 3 0 2 1 2 1 1 1 5 3 2 1 3 2 3 3 3 3 1 3 5 2 5 3 63 OH
14th   MATTHEW HOUY 2 0 1 0 5 1 2 2 3 3 3 1 2 2 1 2 3 5 2 5 3 0 2 5 2 1 0 5 1 1 0 0 65 PA
15th   PHIL MCDOWELL 0 1 0 5 1 1 1 0 1 1 5 0 0 0 0 0 DNF OH
16th   SETH HERREL 1 5 3 2 0 3 1 3 3 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 16
Section 2 - 71
Section 3 - 61
Section 4 - 33
Section 5 - 129
Section 6 - 75
Section 7 - 62
Section 8 - 44
 
------------------------------------------
Total Riders:  16




© 2024 Trials Incorporated