NEWARK RESULTS ON 09-3-2016

ADVANCED CLASS
9/3/2016
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   TIM PULLMAN 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 VA
2nd   CHARLIE GILFERT 1 0 0 0 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 10 OH
3rd   JOSEPH CLARK 2 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 OH
4th   MARK SPRING JR 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 10 OH
5th   GIL REED 1 1 1 0 0 0 1 5 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 OH
6th   DOUG HODGDON 1 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 13 IN
7th   MARK SPRING SR 0 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1 2 0 1 0 1 0 0 0 0 0 1 5 0 17 OH
8th   KUNIO WATANABE 2 2 2 0 0 1 1 0 1 0 0 0 0 0 0 0 0 3 0 0 0 1 3 1 0 0 1 0 0 0 0 0 5 0 1 0 24 MI
9th   BRIAN KOOKEN 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 5 1 0 1 3 1 2 2 0 1 0 0 0 0 0 0 1 1 0 1 24 NY
10th   GARY ROACH 0 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3 5 0 3 1 0 0 0 0 0 0 0 2 1 2 5 29 OH
11th   JASON HIPLE 3 3 2 1 0 1 0 0 1 1 2 0 0 0 0 0 0 0 0 0 2 2 1 3 2 2 2 1 0 0 0 0 1 2 1 0 33 OH
12th   ERIC OLMSTEAD 2 2 2 2 1 1 1 2 1 0 1 0 1 0 0 1 1 2 0 0 2 1 3 1 1 0 0 1 0 1 0 0 3 0 0 1 34 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 48
Section 2 - 29
Section 3 - 7
Section 4 - 11
Section 5 - 20
Section 6 - 54
Section 7 - 17
Section 8 - 1
Section 9 - 37
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated