NORTH BENTON RESULTS ON 07-24-2016

ADVANCED CLASS
7/24/2016
(NORTH BENTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   LEWIE BOLOPUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PA
2nd   TIM PULLMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 VA
3rd   GIL REED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 OH
4th   JEREMY DECKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 MI
5th   MARK SPRING JR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 2 1 1 0 0 0 0 0 7 OH
6th   ERIC OLMSTEAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 0 1 1 0 1 0 8 PA
7th   JOSEPH CLARK 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 2 2 0 0 0 0 9 OH
8th   CHARLES TAYLOR 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 1 1 1 2 0 0 0 0 9 PA
9th   BRIAN KOOKEN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 0 0 0 0 1 0 1 1 0 0 0 1 10 NY
10th   COOPER WAGNER 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 1 1 1 0 0 0 0 1 11 PA
11th   GARY ROACH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 2 1 5 1 0 0 0 0 12 OH
12th   KUNIO WATANABE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 3 1 1 1 0 0 0 0 0 13 MI
13th   SEAN MORROW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 3 3 1 1 0 0 0 5 16 OH
14th   MARK SPRING SR 0 0 0 0 0 0 0 1 2 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 2 0 2 1 1 2 2 0 16 OH
15th   MATTHEW HOUY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 5 0 1 0 0 1 1 5 1 1 1 0 1 21 PA
16th   CARY WAGNER 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 5 0 0 0 1 1 1 1 3 0 5 1 0 23 PA
17th   JASON HIPLE 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0 1 1 0 1 2 2 0 0 3 3 3 3 3 3 2 0 31 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 1
Section 2 - 4
Section 3 - 6
Section 4 - 9
Section 5 - 46
Section 6 - 16
Section 7 - 81
Section 8 - 31
 
------------------------------------------
Total Riders:  17




© 2024 Trials Incorporated