SOUTHINGTON RESULTS ON 04-23-2016

ADVANCED CLASS
4/23/2016
(SOUTHINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   TIM PULLMAN 0 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 5 0 0 0 1 0 1 0 1 0 0 0 0 0 0 23 VA
2nd   JIM FISCHMEISTER 0 0 0 0 0 0 1 0 5 1 1 0 0 0 0 0 0 1 1 0 1 3 3 1 1 1 0 5 0 0 0 0 0 0 0 0 2 0 0 0 27 MI
3rd   JOSEPH CLARK 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 1 0 0 3 1 3 3 1 0 1 5 1 1 0 0 0 0 0 0 0 0 0 0 28 OH
4th   JEREMY DECKER 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 3 1 3 0 0 1 0 0 1 0 0 0 0 1 5 0 0 0 0 30 MI
5th   CHARLIE GILFERT 0 0 0 0 1 0 0 0 1 0 0 0 2 0 0 0 1 1 1 1 2 2 1 2 1 2 0 5 0 0 0 1 0 0 5 0 1 0 0 0 30 OH
6th   KRYSTOF BUNIEWICZ 0 1 0 0 0 0 0 0 1 5 1 0 0 0 0 0 3 0 0 1 0 2 2 5 3 0 0 0 0 1 0 0 0 0 0 0 1 5 2 1 34 MI
7th   ERIC OLMSTEAD 2 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 2 1 1 3 3 3 3 1 1 1 2 0 0 2 1 0 0 0 5 1 1 0 0 39 PA
8th   BRIAN KOOKEN 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 3 0 2 5 3 5 3 3 2 1 2 0 0 1 5 1 0 0 0 0 0 0 1 42 NY
9th   GIL REED 5 1 1 1 1 0 0 0 3 0 5 0 0 0 0 0 1 0 0 0 3 2 2 3 1 1 1 0 3 5 1 1 0 0 0 1 3 0 3 1 49 OH
10th   COOPER WAGNER 2 1 1 0 0 0 1 0 5 0 3 2 0 0 0 0 3 5 3 1 3 3 3 3 3 0 0 2 2 3 1 0 0 0 0 2 2 1 0 0 55 PA
11th   SEAN MORROW 5 3 3 3 1 5 0 3 0 1 0 2 0 0 0 1 1 1 0 3 5 3 3 3 3 1 2 1 3 3 3 3 3 0 2 0 2 2 0 0 74 OH
12th   MARK SPRING SR 1 3 1 3 0 0 1 5 0 5 5 5 0 0 0 0 0 5 0 3 2 5 3 5 5 1 1 2 1 1 0 2 1 0 0 0 3 5 1 5 80 OH
13th   MARK SPRING JR 0 5 2 5 1 1 0 2 2 2 0 3 0 0 0 0 3 0 3 1 3 3 3 3 5 2 0 0 3 5 3 1 1 5 3 0 3 3 3 1 80 OH
14th   JASON HIPLE 3 3 0 0 2 0 1 0 3 2 3 3 0 0 0 0 3 3 3 2 3 2 3 3 3 3 2 3 5 3 1 2 1 0 0 5 3 3 3 3 82 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 79
Section 2 - 27
Section 3 - 72
Section 4 - 3
Section 5 - 76
Section 6 - 152
Section 7 - 86
Section 8 - 71
Section 9 - 42
Section 10 - 65
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated