COLUMBUS RESULTS ON 09-17-2016

ADVANCED CLASS
9/17/2016
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JEREMY DECKER 2 0 0 3 3 3 1 2 1 0 3 2 1 3 3 3 3 5 1 3 2 1 0 0 1 1 2 49 MI
2nd   MARK SPRING SR 0 0 0 5 3 3 3 3 0 0 5 5 1 3 3 2 3 3 3 3 5 0 0 0 3 3 3 62 OH
3rd   CHARLIE GILFERT 0 0 0 3 3 1 2 5 3 3 3 3 0 3 5 2 3 5 3 3 5 2 2 1 5 3 3 71 OH
4th   ADAM HARE 2 2 0 5 2 0 3 2 3 3 3 3 3 3 3 3 3 3 5 3 3 0 0 1 5 3 5 71 IN
5th   TIM PULLMAN 1 0 0 2 5 3 3 1 3 1 3 3 3 3 3 3 3 3 3 5 5 0 0 3 5 5 5 74 VA
6th   KRYSTOF BUNIEWICZ 5 0 0 3 3 3 0 3 3 3 3 3 2 3 3 3 3 3 5 5 5 3 5 0 3 3 3 78 MI
7th   CORY TOPE 0 0 0 3 3 3 3 3 3 0 3 3 2 3 3 3 5 5 5 5 5 5 0 1 5 5 5 81 IN
8th   JASON HIPLE 2 1 1 3 3 3 3 5 3 5 3 5 3 3 3 3 3 3 3 3 5 0 1 0 5 5 5 82 OH
9th   GIL REED 3 0 0 5 3 3 1 3 3 5 3 3 0 5 5 3 5 5 5 5 5 1 1 0 5 5 5 87 OH
10th   KEN SPRAGUE 0 0 0 3 3 5 3 3 5 1 5 5 3 5 5 2 5 5 5 5 5 3 2 2 5 5 5 95 IN
11th   MARK SPRING JR 2 3 3 5 5 5 0 5 5 0 3 5 3 3 5 3 5 5 3 5 5 1 1 5 5 5 5 100 OH
12th   SEAN MORROW 5 0 1 5 3 5 3 3 5 5 3 5 2 3 5 5 3 5 3 5 5 0 3 5 5 3 5 100 OH
13th   PHILIP HAYWOOD 1 2 5 5 3 5 5 3 5 3 3 5 5 3 5 3 3 5 5 5 5 2 1 5 5 5 5 107 IN
14th   JOSEPH CLARK 1 0 5 5 5 5 3 5 5 3 3 5 5 5 5 3 3 5 5 5 5 0 5 5 3 5 5 109 OH
15th   STEVE BERRY 3 2 5 3 3 5 1 3 5 3 5 5 5 5 5 5 5 5 5 5 5 3 1 5 5 5 5 112 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 57
Section 2 - 160
Section 3 - 135
Section 4 - 146
Section 5 - 152
Section 6 - 0
Section 7 - 166
Section 8 - 194
Section 9 - 76
Section 10 - 192
 
------------------------------------------
Total Riders:  15




© 2024 Trials Incorporated