FLY RESULTS ON 04-16-2016

ADVANCED CLASS
4/16/2016
(FLY)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JIM GAWNE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 MI
2nd   SCOTT DEBOLT 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5 MI
3rd   GIL REED 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 8 OH
4th   TIM PULLMAN 0 0 0 1 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 VA
5th   JONATHAN MCMULLEN 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 16 OH
6th   KRYSTOF BUNIEWICZ 2 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 1 1 0 18 MI
7th   MARK SPRING SR 0 0 0 0 0 0 0 2 0 5 1 0 5 0 1 0 0 0 0 0 0 0 0 0 2 5 5 1 1 0 0 1 3 0 0 0 0 0 0 0 32 OH
8th   ERIC OLMSTEAD 3 1 1 0 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 5 0 1 0 0 0 5 0 3 1 0 5 2 1 0 37 PA
9th   JEFFREY HARPER 1 2 1 1 0 0 1 1 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 5 5 5 5 2 1 1 1 5 2 1 0 1 0 1 0 46 OH
10th   MARK SPRING JR 5 2 1 2 3 5 0 5 1 0 0 0 0 1 3 0 0 2 2 0 0 0 1 3 3 3 5 5 2 0 3 0 1 0 0 2 0 0 0 1 61 OH
11th   SEAN MORROW 2 3 3 3 5 3 1 0 1 3 3 2 0 0 0 1 3 0 1 0 0 0 0 0 2 3 3 5 2 5 1 0 5 3 5 3 5 2 5 5 88 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 40
Section 2 - 36
Section 3 - 31
Section 4 - 13
Section 5 - 15
Section 6 - 4
Section 7 - 84
Section 8 - 31
Section 9 - 37
Section 10 - 30
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated