SADDLEBACK RESULTS ON 10-02-2016

ADVANCED CLASS
10/2/2016
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   WILLEM MYERS 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 2 1 1 0 0 0 0 11 PA
2nd   CHARLIE GILFERT 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 3 0 2 0 0 0 0 18 OH
3rd   DOUG HODGDON 2 2 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 2 1 3 0 0 0 0 19 IN
4th   JOSEPH CLARK 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 5 1 1 0 0 0 0 23 OH
5th   GIL REED 5 2 2 1 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 5 1 2 0 0 0 0 0 25 OH
6th   MATTHEW HOUY 5 1 1 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 5 2 5 3 0 0 0 1 32 PA
7th   MARK SPRING SR 3 2 5 1 5 0 0 2 0 0 5 0 1 1 0 0 0 0 0 0 0 0 2 1 3 5 3 3 0 0 0 0 42 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 54
Section 2 - 15
Section 3 - 5
Section 4 - 4
Section 5 - 2
Section 6 - 13
Section 7 - 76
Section 8 - 1
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated