PICKERINGTON RESULTS ON 11-8-2015

ADVANCED CLASS
11/8/2015
(PICKERINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   LEWIE BOLOPUE 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 0 0 10 PA
2nd   JOSEPH CLARK 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 2 1 0 2 1 1 0 1 13 OH
3rd   CHARLIE GILFERT 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 2 1 2 0 0 0 1 0 5 1 0 1 1 0 1 0 19 OH
4th   BRIAN KOOKEN 0 0 0 0 0 1 1 0 5 0 0 0 1 0 0 5 0 0 0 0 0 2 0 0 2 0 0 0 2 3 0 0 22 NY
5th   ADAM HARE 0 5 0 0 0 1 0 0 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 2 0 5 0 23 IN
6th   GILBERT REED 0 0 3 0 2 0 0 0 5 0 0 0 0 1 0 1 0 1 0 1 3 0 1 0 2 0 0 0 1 1 0 1 23 OH
7th   GREG CONLEY 1 0 0 0 2 1 1 2 0 1 1 0 0 1 0 0 2 0 0 0 1 1 0 0 1 0 2 0 5 3 2 1 28 PA
8th   DAVID NUZUM 0 0 0 0 1 1 5 0 1 0 0 2 2 0 1 0 2 1 1 0 1 1 0 0 1 0 5 0 5 0 1 1 32 WV
9th   SEAN MORROW 0 0 0 0 1 2 1 5 1 0 1 2 3 2 2 2 3 1 0 0 1 0 0 0 2 2 2 5 1 2 1 0 42 OH
10th   MARK SPRING SR 0 5 1 0 5 1 1 1 5 1 0 1 2 1 1 1 1 2 0 2 2 0 0 0 1 2 3 2 3 2 3 0 49 OH
11th   ERIC OLMSTEAD 3 5 2 2 2 0 2 1 1 3 1 0 0 3 1 1 2 2 1 0 1 2 1 0 3 2 1 3 5 5 1 1 57 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 27
Section 2 - 42
Section 3 - 47
Section 4 - 32
Section 5 - 29
Section 6 - 22
Section 7 - 55
Section 8 - 64
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated