NEWARK RESULTS ON 9-5-2015

ADVANCED CLASS
9/5/2015
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   MIKE CROSS 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 3 1 5 0 1 0 0 0 1 0 0 0 0 0 0 15 IL
2nd   GILBERT REED 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 0 1 1 3 1 1 0 1 0 0 0 0 18 OH
3rd   FRED ELLIS 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 2 0 1 0 0 1 3 5 0 0 0 0 0 22 OH
4th   BRIAN KOOKEN 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 1 1 1 0 1 2 0 1 5 1 0 0 0 2 25 NY
5th   JOSEPH CLARK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 0 5 0 5 5 5 1 1 0 0 1 1 30 OH
6th   GREG CONLEY 0 0 1 0 0 0 1 2 5 1 1 1 1 1 3 1 3 0 0 0 5 5 3 3 2 1 1 3 2 1 3 5 0 3 0 3 61 PA
7th   ERIC OLMSTEAD 2 5 2 5 2 3 1 1 0 0 2 1 1 0 2 1 1 1 0 0 3 3 3 3 3 3 2 3 5 5 3 2 5 0 1 0 74 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 18
Section 2 - 20
Section 3 - 13
Section 4 - 13
Section 5 - 5
Section 6 - 63
Section 7 - 39
Section 8 - 58
Section 9 - 16
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated