GRAFTON RESULTS ON 5-3-2015

ADVANCED CLASS
5/3/2015
(GRAFTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JOSEPH CLARK 0 0 0 0 2 2 1 1 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 17 OH
2nd   MIKE CROSS 0 3 0 1 5 1 1 0 1 0 0 0 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 21 IL
3rd   GILBERT REED 0 1 0 1 5 3 3 1 1 1 1 0 3 0 1 0 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 27 OH
4th   FRED ELLIS 2 1 1 3 3 2 0 0 0 0 0 0 1 3 3 1 1 1 3 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 29 OH
5th   STEVE BERRY 1 2 1 1 3 2 3 2 0 0 0 0 2 3 2 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 2 0 31 OH
6th   CHARLIE GILFERT 3 0 0 2 3 3 2 2 2 3 1 2 1 0 0 0 2 0 1 3 0 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 34 OH
7th   MARK SPRING JR 3 3 0 3 5 3 3 3 2 1 0 3 2 2 2 0 1 1 1 0 0 0 0 0 3 2 0 1 0 0 0 0 1 3 3 0 51 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 32
Section 2 - 64
Section 3 - 20
Section 4 - 40
Section 5 - 20
Section 6 - 2
Section 7 - 14
Section 8 - 4
Section 9 - 14
Section 10 - 0
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated