COLUMBUS RESULTS ON 9-20-2015

ADVANCED CLASS
9/20/2015
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   KEN SPRAGUE 1 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 7 IN
2nd   STEVE BERRY 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 3 3 0 3 0 0 0 0 1 0 0 0 14 OH
3rd   ADAM HARE 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 1 0 0 0 0 1 0 0 0 2 1 0 1 0 0 0 0 0 5 1 0 16 IN
4th   JOSEPH CLARK 0 0 0 0 0 0 1 0 0 0 0 0 1 5 0 0 0 0 0 0 1 0 0 0 0 1 1 2 3 0 0 0 0 1 5 2 23 OH
5th   CHARLIE GILFERT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 1 0 5 3 1 2 0 0 0 0 2 1 3 2 26 OH
6th   GILBERT REED 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 2 0 0 0 0 2 0 0 0 3 1 1 0 1 0 0 5 1 5 2 2 31 OH
7th   ERIC OLMSTEAD 1 0 0 1 0 5 3 3 0 DNF PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 3
Section 2 - 3
Section 3 - 1
Section 4 - 28
Section 5 - 0
Section 6 - 12
Section 7 - 37
Section 8 - 12
Section 9 - 34
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated