FLY RESULTS ON 4-6-2014

ADVANCED CLASS
4/6/2014
(FLY)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   KRYSTOF BUNIEWICZ 3 0 0 0 0 0 0 0 2 1 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 MI
2nd   MIKE CROSS 1 0 2 0 1 1 0 0 0 1 0 0 5 3 3 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 21 IL
3rd   MADELEINE HOOVER 1 0 0 0 2 5 1 2 1 1 0 5 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 NC
4th   RICHARD PASSMAN 3 0 0 0 0 3 0 2 0 5 1 5 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 IN
5th   BRIAN HERREL 1 0 0 3 1 1 0 0 3 1 5 5 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 OH
6th   KUNIO WATANABE 1 1 0 0 1 1 1 1 5 1 5 1 5 5 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 35 MI
7th   MICHAEL PHAIR 3 1 0 3 1 0 1 1 5 5 5 2 0 5 5 1 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 44 PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 23
Section 2 - 26
Section 3 - 70
Section 4 - 65
Section 5 - 2
Section 6 - 5
Section 7 - 3
Section 8 - 0
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated