NEWARK RESULTS ON 8-30-2014

ADVANCED CLASS
8/30/2014
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   CHARLIE GILFERT 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1 0 0 1 0 0 7 OH
2nd   KUNIO WATANABE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1 1 2 0 0 0 0 0 10 MI
3rd   MIKE CROSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 2 0 0 11 IL
4th   BRIAN HERREL 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 3 0 2 0 1 0 0 1 1 0 0 1 0 13 OH
5th   RICHARD PASSMAN 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0 3 0 3 0 2 1 0 1 18 IN
6th   STEVE BERRY 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3 1 3 3 1 0 1 0 19 OH
7th   FRED ELLIS 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 1 0 0 0 0 0 2 0 2 0 0 0 0 0 3 3 3 3 1 0 0 2 25 OH
8th   GILBERT REED 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 5 0 0 0 0 1 0 5 5 5 3 1 1 1 0 33 OH
9th   DAVID LAUBSCHER 1 1 0 0 0 0 0 0 2 0 2 1 2 0 1 0 0 0 0 3 1 2 0 0 1 1 0 0 3 0 1 1 3 3 3 3 3 0 1 0 39 IN
10th   GREG CONLEY 0 0 0 0 1 0 0 0 0 1 1 0 3 0 3 0 1 0 1 1 0 0 1 1 2 0 3 2 3 2 0 1 1 3 1 3 0 1 3 1 40 PA
11th   ERIC HARSANYE 0 5 0 0 1 0 0 1 3 0 0 0 0 0 1 0 1 2 1 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 11
Section 2 - 3
Section 3 - 14
Section 4 - 14
Section 5 - 16
Section 6 - 10
Section 7 - 30
Section 8 - 27
Section 9 - 79
Section 10 - 26
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated