COLUMBUS RESULTS ON 9-20-2014

ADVANCED CLASS
9/20/2014
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   KEN SPRAGUE 3 0 0 0 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 2 1 0 0 0 1 0 0 2 3 3 28 IN
2nd   STEVE BERRY 3 0 1 0 0 0 1 3 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 1 0 0 0 2 2 0 2 3 3 29 OH
3rd   MIKE CROSS 0 1 1 2 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 5 3 2 3 0 0 0 0 1 0 1 3 2 32 IL
4th   CHARLIE GILFERT 2 1 0 0 0 2 0 1 0 1 1 1 0 0 0 2 3 1 0 0 0 5 0 0 3 2 2 0 0 0 2 0 2 3 3 3 40 OH
5th   GILBERT REED 3 2 0 1 0 0 0 1 1 1 1 0 5 0 0 0 0 0 0 0 0 3 0 1 5 3 3 1 0 0 3 0 2 3 3 0 42 OH
6th   TIM ADKINS 5 1 0 0 1 0 2 3 3 0 1 0 0 0 3 3 0 0 0 0 0 1 1 3 1 2 3 0 0 0 0 3 2 1 3 3 45 OH
7th   BILL HASKELL 1 5 5 0 0 1 2 2 5 1 0 0 1 0 0 5 0 0 5 0 0 2 1 1 0 5 2 0 0 0 0 0 0 3 3 5 55 CO
8th   KRYSTOF BUNIEWICZ 5 3 0 0 0 0 2 5 1 0 1 0 0 0 1 2 1 0 0 0 0 3 5 3 2 3 3 5 0 1 2 1 0 3 2 2 56 MI

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 7
Section 3 - 44
Section 4 - 11
Section 5 - 10
Section 6 - 17
Section 7 - 6
Section 8 - 40
Section 9 - 58
Section 10 - 7
Section 11 - 23
Section 12 - 62
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated