TORONTO RESULTS ON 11-10-2013

ADVANCED CLASS
11/10/2013
(TORONTO)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 Tot State
1st   TIM ADKINS 2 2 1 1 0 0 0 0 1 0 0 0 0 1 2 0 1 1 0 0 1 1 0 0 5 1 1 3 0 3 0 1 0 3 3 3 0 3 3 3 0 0 1 0 47 OH
2nd   MIKE CROSS 1 1 3 1 1 0 0 2 0 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 1 1 1 2 1 2 1 1 0 2 0 3 5 3 3 3 0 0 1 3 47 IL
3rd   FRED ELLIS 3 1 2 5 0 0 0 0 1 1 0 0 1 0 0 0 1 1 0 0 1 0 1 0 5 5 0 0 1 0 3 1 2 2 3 1 3 3 3 3 0 0 0 0 53 OH
4th   STEVE BERRY 2 0 3 1 0 0 0 0 2 0 1 0 0 0 0 0 3 3 3 2 1 1 0 1 0 2 2 0 1 3 5 1 3 1 3 0 3 3 3 2 0 0 0 0 55 OH
5th   WILLIAM PRINE 1 2 2 1 0 0 1 0 1 0 0 0 1 0 0 1 1 5 1 1 0 2 2 3 0 5 3 1 3 3 1 1 2 3 2 3 2 5 5 3 0 0 1 0 68 WV
6th   BRIAN HERREL 2 1 2 3 1 1 1 2 0 0 0 1 1 0 2 1 1 5 3 2 3 2 0 5 1 0 0 5 1 0 0 5 3 2 1 5 3 1 3 5 0 0 3 5 82 OH
7th   BRIAN KOOKEN 3 3 3 3 0 1 2 0 0 0 1 0 3 2 0 3 0 1 2 3 3 0 0 2 1 1 0 0 5 5 2 5 1 3 5 3 5 3 3 5 0 2 2 2 88 NY

Points taken per section for all riders...
------------------------------------------
Section 1 - 55
Section 2 - 12
Section 3 - 11
Section 4 - 18
Section 5 - 42
Section 6 - 30
Section 7 - 46
Section 8 - 55
Section 9 - 62
Section 10 - 89
Section 11 - 20
 
------------------------------------------
Total Riders:  7




© 2024 Trials Incorporated