SADDLEBACK RESULTS ON 07-29-2012

ADVANCED CLASS
7/29/2012
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   CHARLIE GILFERT 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 OH
2nd   KEN SPRAGUE 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 IN
3rd   GILBERT REED 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 2 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 10 OH
4th   DOUG HODGDON 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1 2 1 2 1 0 11 IN
5th   STEVE BERRY 1 2 0 0 0 1 1 0 0 0 0 0 1 1 1 1 1 2 0 0 0 0 0 0 2 0 0 1 3 0 0 0 18 OH
6th   DAVID GREENWELL 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 1 2 0 0 0 0 1 0 0 0 0 0 5 1 1 0 2 19 KY
7th   TIM ADKINS 0 0 1 0 0 0 0 0 0 0 0 0 5 1 0 1 0 1 0 0 1 0 0 0 1 0 3 2 3 0 0 1 20 OH
8th   BRIAN HERREL 1 0 1 0 0 1 3 0 3 0 0 0 2 1 1 0 3 3 0 0 1 0 0 0 1 0 1 0 0 0 0 0 22 OH
9th   DAVID LAUBSCHER 1 5 5 0 2 5 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 2 1 0 0 29 IN
10th   LUKE LITTLEFIELD 0 0 0 0 5 5 0 2 0 1 0 0 1 0 1 1 2 2 0 0 1 1 0 1 0 3 1 2 0 1 0 0 30 IL
11th   MARK SPRING 0 1 0 0 1 3 0 2 3 0 0 0 1 5 0 0 0 0 0 0 3 5 0 0 1 1 0 0 5 0 1 0 32 OH
12th   MARKIE SPRING 0 1 0 0 0 0 2 3 3 0 2 1 5 3 0 1 3 0 0 0 1 0 2 1 2 2 1 1 1 1 0 36 OH
13th   JOE MISNER 1 3 0 0 3 0 2 0 1 0 0 0 2 3 1 0 0 1 5 0 3 1 0 0 3 3 3 0 1 0 1 0 37 IN
14th   THOMAS LITTLEFIELD 0 0 0 0 0 0 0 0 2 0 1 3 2 1 1 1 5 1 1 2 3 3 2 0 1 1 0 2 5 0 0 0 37 IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 23
Section 2 - 43
Section 3 - 26
Section 4 - 55
Section 5 - 38
Section 6 - 35
Section 7 - 52
Section 8 - 34
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated