SADDLEBACK RESULTS ON 07-28-2012

ADVANCED CLASS
7/28/2012
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MARK SPRING 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 OH
2nd   BRIAN HERREL 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 6 OH
3rd   CHARLIE GILFERT 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5 0 13 OH
4th   TIM ADKINS 0 0 0 0 1 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 3 0 0 0 0 0 15 OH
5th   JOE MISNER 0 0 0 0 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1 1 1 0 0 0 0 15 IN
6th   KEN SPRAGUE 0 0 0 0 1 0 1 2 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 15 IN
7th   DOUG HODGDON 0 0 0 0 3 0 0 5 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 3 0 0 0 0 19 IN
8th   DAVID GREENWELL 1 0 0 0 3 0 0 5 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 20 KY
9th   THOMAS LITTLEFIELD 0 0 0 0 5 5 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 5 3 0 0 1 0 0 28 IL
10th   STEVE BERRY 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 5 5 5 5 29 OH
11th   MARKIE SPRING 2 0 0 0 3 0 3 0 3 0 2 5 0 0 0 0 5 0 0 0 0 0 0 0 3 3 3 0 1 0 0 1 34 OH
12th   GILBERT REED 3 0 0 0 3 5 3 3 1 0 1 0 5 3 1 1 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 39 OH
13th   LUKE LITTLEFIELD 1 2 0 0 3 5 3 0 3 5 1 1 0 0 0 0 0 5 1 0 0 0 1 0 2 3 3 0 0 0 0 0 39 IL
14th   DAVID LAUBSCHER 1 0 0 0 0 5 1 0 3 3 2 3 2 1 3 0 0 0 0 0 0 0 0 0 2 3 1 2 5 5 1 0 43 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 15
Section 2 - 84
Section 3 - 60
Section 4 - 21
Section 5 - 12
Section 6 - 4
Section 7 - 84
Section 8 - 40
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated