COLUMBUS RESULTS ON 09-15-2012

ADVANCED CLASS
9/15/2012
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   PHIL MCDOWELL 0 0 0 3 3 3 0 0 0 0 3 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 2 1 2 24 OH
2nd   GILBERT REED 5 1 0 1 3 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5 5 1 27 OH
3rd   KEN SPRAGUE 1 0 0 0 2 0 5 0 1 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 5 0 5 28 IN
4th   STEVE BERRY 2 0 0 3 1 0 1 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1 1 3 1 1 3 0 0 0 5 5 5 37 OH
5th   TIM ADKINS 2 0 0 2 1 0 3 1 3 1 1 1 2 1 0 3 2 0 0 3 0 0 0 0 0 2 0 1 1 2 0 0 0 3 0 5 40 OH
6th   BRIAN HERREL 0 0 0 3 2 1 1 0 0 0 1 1 0 2 0 0 0 0 3 2 0 5 0 0 0 0 0 5 2 3 0 0 0 5 5 3 44 OH
7th   DAVID GREENWELL 1 1 3 3 0 0 3 0 1 3 3 3 0 5 1 0 0 0 0 2 0 2 0 0 1 0 0 0 3 1 0 0 0 5 1 5 47 KY
8th   SHAWN CLARK 1 1 0 2 3 1 2 0 0 2 1 2 3 2 0 3 1 0 0 2 0 0 0 0 2 0 0 3 3 1 5 0 0 5 5 5 55 KY
9th   JOHN ROBBINS 1 1 1 2 3 2 5 3 0 2 1 0 3 5 3 2 0 1 2 3 0 0 0 0 3 1 0 3 3 1 1 0 2 5 2 0 61 IN
10th   PHILIP HAYWOOD 0 1 0 3 3 2 3 3 1 3 3 3 5 2 3 1 0 5 3 2 3 0 0 1 2 1 0 3 1 1 3 1 0 5 3 5 75 IN
11th   DANIEL COTTER 3 3 2 5 5 2 5 3 3 3 3 3 3 3 3 1 1 1 5 0 3 0 1 0 0 3 3 3 3 5 2 2 5 5 5 5 102 WI
12th   MIKE FRENCH 3 3 3 3 3 3 5 3 5 3 3 1 5 3 5 1 1 3 3 5 3 3 0 0 3 1 0 5 3 3 3 3 1 5 5 2 104 WI
13th   ERIC MILLS 3 0 1 3 5 3 5 3 3 3 3 3 5 3 3 5 1 2 1 1 5 3 2 1 5 3 2 5 5 5 1 0 1 5 5 5 109 AL
14th   DAVE MONTGOMERY 0 0 1 0 1 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 0 1 0 0 0 1 0 0 0 0 5 1 5 DNF IL

Points taken per section for all riders...
------------------------------------------
Section 1 - 44
Section 2 - 86
Section 3 - 76
Section 4 - 63
Section 5 - 79
Section 6 - 40
Section 7 - 52
Section 8 - 23
Section 9 - 38
Section 10 - 88
Section 11 - 30
Section 12 - 161
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated