NEWARK RESULTS ON 09-02-2012

ADVANCED CLASS
9/2/2012
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   STEVEN WEIMER 0 1 1 1 0 0 1 1 0 1 1 0 1 3 2 2 0 0 0 0 0 1 0 0 5 0 0 0 0 1 0 0 22 OH
2nd   BRIAN HERREL 0 5 1 3 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 2 2 0 5 1 1 0 0 25 OH
3rd   CHARLIE GILFERT 3 3 1 2 0 0 1 0 0 0 0 0 1 3 2 1 0 0 0 0 0 0 5 0 3 3 0 0 0 2 2 0 32 OH
4th   TIM ADKINS 3 3 2 3 0 1 1 1 2 2 0 0 1 0 2 1 0 1 0 1 2 0 0 0 5 3 2 3 1 1 1 2 44 OH
5th   STEVE BERRY 0 3 3 2 0 1 1 0 0 3 1 0 2 1 2 2 0 0 0 0 1 0 0 3 5 1 3 1 3 3 1 3 45 OH
6th   MARK SPRING 5 3 3 3 0 1 1 0 0 5 3 2 0 2 1 2 1 0 0 0 0 0 1 0 5 3 3 3 3 1 0 0 51 OH
7th   GREG BLAIR 3 3 3 2 1 1 1 1 3 3 3 0 2 0 2 3 2 0 2 1 0 1 2 1 5 3 5 3 5 2 3 3 69 IN
8th   MARKIE SPRING 3 3 3 3 1 0 3 3 0 3 3 0 2 5 3 5 0 0 3 1 0 0 0 0 3 5 5 5 3 2 3 2 72 OH
9th   FRED ELLIS 3 3 3 3 2 2 2 0 3 3 3 5 3 2 2 1 0 0 0 3 1 1 3 2 5 5 5 5 5 3 3 3 84 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 89
Section 2 - 27
Section 3 - 50
Section 4 - 65
Section 5 - 15
Section 6 - 24
Section 7 - 111
Section 8 - 63
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated