DAYTON RESULTS ON 8-7-2011

ADVANCED CLASS
8/7/2011
(DAYTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GILBERT REED 2 1 2 2 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 16 OH
2nd   DOUG HODGDON 1 3 1 0 5 0 0 0 1 1 0 2 0 0 0 1 0 0 1 1 0 0 0 0 0 1 1 0 1 0 0 0 20 IN
3rd   MARK SPRING 3 5 2 0 2 5 3 2 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 0 32 OH
4th   DEAN BAUMERT 3 2 5 1 5 3 5 5 2 0 0 0 1 0 0 1 2 0 1 0 1 0 0 0 3 0 0 1 5 5 0 1 52 KY
5th   GREG BLAIR 3 3 2 3 5 2 5 5 3 0 0 2 0 0 1 1 3 0 1 5 3 2 0 0 1 1 2 3 2 0 0 5 63 IN
6th   GARETT DAVIES 5 3 3 2 5 5 5 5 1 3 3 3 0 0 0 0 5 1 1 1 3 0 0 1 5 0 3 3 5 3 3 1 78 KY
7th   BILL BAGBY 3 3 5 3 1 5 5 5 5 1 5 3 0 1 1 1 5 1 2 1 2 1 2 0 3 5 5 1 5 5 5 1 91 WV
8th   JORDAN DAVIES 5 3 3 2 5 5 5 5 3 2 3 1 1 0 5 1 3 1 1 2 5 2 3 2 1 2 5 3 5 3 5 5 97 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 84
Section 2 - 111
Section 3 - 52
Section 4 - 15
Section 5 - 39
Section 6 - 30
Section 7 - 52
Section 8 - 66
Section 9 - 0
Section 10 - 0
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated