NEWARK RESULTS ON 9-4-2011

ADVANCED CLASS
9/4/2011
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   STEVEN WEIMER 0 3 2 1 5 0 0 0 2 3 3 1 0 1 1 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 26 OH
2nd   ANDREW PUTT 1 1 1 1 0 1 0 1 3 3 3 1 2 1 1 1 0 0 0 0 0 5 0 0 2 1 0 1 0 1 0 1 32 PA
3rd   GILBERT REED 5 1 0 0 1 1 1 1 3 3 3 1 0 0 0 0 1 2 1 0 1 0 1 0 1 2 1 0 1 2 1 1 35 OH
4th   CHARLIE GILFERT 1 0 1 0 2 1 1 1 3 3 3 3 1 1 1 1 0 1 1 1 0 0 0 1 1 1 1 2 1 1 5 1 40 OH
5th   DOUG HODGDON 5 1 1 0 5 2 1 1 3 3 3 3 0 1 1 2 5 1 0 0 0 0 0 0 3 0 1 2 2 1 2 1 50 IN
6th   MARK SPRING 2 2 2 3 5 1 1 1 3 3 2 1 1 0 5 0 0 0 2 3 0 0 0 0 3 2 3 0 3 2 1 3 54 OH
7th   STEVE BERRY 2 1 0 1 2 2 2 1 3 3 3 3 0 0 0 0 3 2 2 1 0 0 0 0 3 3 3 5 3 2 3 2 55 OH
8th   GREG BLAIR 2 5 1 2 3 2 3 1 3 3 3 3 5 0 1 1 3 3 3 1 2 0 0 0 3 2 2 3 3 5 3 3 74 IN
9th   TIM ADKINS 2 1 1 2 2 2 3 1 5 3 3 3 1 5 2 1 3 2 5 2 0 0 0 0 3 5 5 3 5 5 3 3 81 OH
10th   DAVID LAUBSCHER 5 1 3 5 3 1 1 1 5 3 3 3 1 2 2 2 5 3 5 3 0 5 1 0 5 2 3 5 3 3 3 3 90 IN
11th   GARETT DAVIES 3 3 1 2 3 2 1 1 3 3 3 3 3 3 3 5 5 3 5 5 0 0 0 0 5 3 3 3 5 5 5 5 94 KY
12th   JORDAN DAVIES 5 3 3 3 3 1 3 5 3 5 3 3 5 2 3 3 2 2 2 5 2 0 0 0 5 5 3 3 3 3 3 5 96 KY
13th   JOE KLEIN 2 2 5 5 2 3 3 5 5 3 3 5 3 1 0 5 5 1 1 5 0 0 0 5 5 3 2 5 2 3 3 5 97 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 105
Section 2 - 95
Section 3 - 156
Section 4 - 81
Section 5 - 106
Section 6 - 24
Section 7 - 128
Section 8 - 129
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated