SADDLEBACK RESULTS ON 7-24-2011

ADVANCED CLASS
7/24/2011
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   DAVID WEAVER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 PA
2nd   LEWIE BOLOPUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 0 0 7 PA
3rd   KENNY RIGGLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 1 2 1 0 0 0 8 PA
4th   TIM CASH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 2 0 2 3 1 5 0 0 17 TN
5th   COLTON WEAVER 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 1 1 0 2 0 0 3 3 3 3 0 0 20 PA
6th   CHARLIE GILFERT 2 0 0 0 0 0 0 1 0 1 0 0 5 1 0 2 1 2 1 1 0 1 1 0 1 2 3 0 0 0 25 OH
7th   ISAIAH LAGRAND 0 0 0 1 0 0 0 0 1 0 0 0 3 0 0 0 0 3 0 1 0 0 1 2 3 3 3 2 3 0 26 MI
8th   ANDREW PUTT 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 2 1 2 0 0 0 2 1 1 0 5 5 0 5 1 32 PA
9th   KRYSTOF BUNIEWICZ 0 0 0 0 0 0 1 0 0 5 5 0 0 1 0 0 2 1 1 0 1 1 0 0 3 2 3 5 0 2 33 MI
10th   DAVID GREENWELL 0 0 0 0 0 0 1 1 0 5 5 5 3 0 0 5 2 1 0 0 0 5 0 0 3 3 3 0 0 1 43 KY
11th   MARK SPRING 0 0 0 1 1 0 1 0 0 5 5 1 3 3 3 2 3 2 0 0 1 0 0 0 5 3 3 1 3 0 46 OH
12th   GREG BLAIR 0 0 0 1 0 0 1 2 0 1 1 0 3 3 2 3 5 3 0 3 1 0 2 0 3 5 3 3 5 1 51 IN
13th   GILBERT REED 1 0 0 0 0 1 1 0 0 5 3 5 5 5 0 5 0 0 0 1 0 2 1 3 3 2 3 3 0 5 54 OH
14th   DAVID LAUBSCHER 0 0 0 1 0 0 3 2 3 5 1 0 3 2 1 3 3 1 2 1 0 2 5 0 5 3 3 1 5 1 56 IN
15th   ALEX RASSIGA 1 0 0 0 0 0 3 1 0 3 3 2 5 5 3 3 2 5 5 5 5 5 5 3 5 3 5 5 0 2 84 KY
16th   ADAM GRAY 0 0 3 3 5 5 DNF KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 4
Section 2 - 6
Section 3 - 25
Section 4 - 71
Section 5 - 71
Section 6 - 80
Section 7 - 33
Section 8 - 49
Section 9 - 118
Section 10 - 67
 
------------------------------------------
Total Riders:  16




© 2024 Trials Incorporated