MORGANTOWN RESULTS ON 10-15-2011

ADVANCED CLASS
10/15/2011
(MORGANTOWN)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   LEWIE BOLOPUE 0 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 3 5 2 1 0 0 0 0 0 0 0 0 1 1 1 1 19 PA
2nd   SCOTT MERRICK 2 1 0 0 0 1 0 0 3 0 0 3 1 0 1 2 1 1 3 3 0 0 0 0 0 0 0 0 2 3 2 3 32 PA
3rd   ANDREW PUTT 5 0 0 0 0 0 0 0 1 1 1 0 2 1 1 2 3 2 3 2 0 0 0 0 0 0 0 0 3 2 3 1 33 PA
4th   CHRIS HOFFMEISTER 0 0 0 0 1 0 0 0 3 0 1 1 1 1 3 1 3 5 3 3 0 1 1 0 0 0 0 0 3 2 1 2 36 MD
5th   STEVE BERRY 1 0 0 0 0 1 0 0 1 1 0 0 1 1 1 1 3 5 3 3 1 0 0 2 0 0 0 1 5 3 5 2 41 OH
6th   JULIAN HALL 0 0 1 0 0 2 0 1 1 3 0 0 1 1 1 2 3 3 3 3 0 1 1 2 3 2 3 0 2 5 2 2 48 MD
7th   GILBERT REED 0 0 0 0 1 1 2 1 1 1 0 0 5 0 1 0 3 3 3 3 2 0 5 0 5 0 0 5 3 5 3 3 56 OH
8th   JORDAN DAVIES 2 1 5 1 2 2 0 1 1 2 1 1 2 1 2 2 5 3 3 3 1 1 2 1 1 2 1 0 3 3 5 3 63 KY
9th   GARETT DAVIES 5 5 1 2 3 3 3 3 3 3 3 0 3 3 3 3 3 5 3 3 3 3 3 3 1 2 0 0 5 3 3 3 89 KY

Points taken per section for all riders...
------------------------------------------
Section 1 - 32
Section 2 - 30
Section 3 - 37
Section 4 - 51
Section 5 - 109
Section 6 - 33
Section 7 - 26
Section 8 - 99
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated