TAYLORSVILLE RESULTS ON 11-06-2011

ADVANCED CLASS
11/6/2011
(TAYLORSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MATT KOENIG 1 1 3 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 18 KY
2nd   MARK SPRING 3 3 2 2 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 21 OH
3rd   TIM ADKINS 3 3 2 0 3 1 2 3 5 0 0 0 1 0 0 0 0 0 0 0 3 3 1 0 0 0 0 0 0 0 0 0 30 OH
4th   DOUG HODGDON 3 3 2 1 3 2 2 2 0 0 0 0 0 0 1 0 1 0 0 0 5 2 1 1 2 0 0 0 1 0 0 0 32 IN
5th   GILBERT REED 3 2 1 2 3 1 2 1 1 0 0 1 0 0 0 0 0 1 0 0 5 3 5 2 0 0 0 0 0 0 0 0 33 OH
6th   DAVID GREENWELL 1 3 3 3 3 1 1 3 5 5 0 0 0 0 0 0 0 0 0 0 5 0 2 2 0 0 0 0 1 0 0 0 38 KY
7th   STEVE BERRY 3 2 1 1 3 1 1 1 0 5 0 0 1 0 0 0 0 1 0 0 5 5 5 3 0 0 0 0 0 0 0 0 38 OH
8th   MARKIE SPRING 3 2 3 3 3 2 2 1 1 0 0 0 3 2 2 2 3 1 1 1 5 1 5 5 0 0 0 0 5 0 2 1 59 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 69
Section 2 - 61
Section 3 - 23
Section 4 - 12
Section 5 - 9
Section 6 - 78
Section 7 - 2
Section 8 - 15
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated