SADDLEBACK RESULTS ON 6-5-2010

ADVANCED CLASS
6/5/2010
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   TIM CASH 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 TN
2nd   QUINN WENTZEL 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 10 OH
3rd   CHARLIE GILFERT 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 1 0 12 OH
4th   DOUG HODGDON 0 0 0 0 1 0 0 1 5 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 13 IN
5th   GRAY HOWARD 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5 0 0 0 0 0 1 1 0 0 0 0 14 MI
6th   STEVEN WEIMER 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 5 0 0 0 16 OH
7th   KUNIO WATANABE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0 0 3 0 1 2 0 0 1 0 5 0 0 0 17 MI
8th   ANDY SPRAGUE 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 5 2 0 5 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 19 IN
9th   TIM ADKINS 0 0 0 0 0 1 0 1 0 0 1 0 3 0 1 0 0 1 1 5 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 3 0 0 0 20 OH
10th   KEN SPRAGUE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 2 0 22 IN
11th   DAVID GREENWELL 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 5 5 0 0 1 0 2 0 0 0 0 0 2 2 0 0 1 0 0 0 1 0 0 0 25 KY
12th   DAVID WATSON 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 5 1 0 0 1 0 0 1 0 0 0 2 1 0 0 2 0 0 1 5 1 1 1 25 IN
13th   STEVE BERRY 0 0 0 0 0 1 0 0 5 1 0 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 2 2 1 2 1 1 1 0 1 1 1 0 1 26 OH
14th   LARRY VESSELS 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 5 2 5 2 0 1 0 0 0 0 0 0 0 2 1 2 0 0 0 0 2 2 1 0 27 KY
15th   MARK SPRING 1 0 0 0 0 1 1 0 0 0 2 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 5 5 0 0 0 1 1 0 5 1 0 0 28 OH
16th   KEN FARLER 0 0 0 0 1 0 0 0 5 0 1 1 1 0 1 0 0 5 0 0 0 1 0 0 0 0 0 0 2 5 2 0 0 0 0 0 5 0 0 5 35 OH
17th   GILBERT REED 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 1 0 2 5 3 1 0 0 1 0 5 2 5 1 39 OH
18th   BRIAN HERREL 0 0 0 0 1 1 0 2 5 0 1 5 0 0 0 0 0 0 2 0 0 0 0 1 0 0 5 0 0 2 0 1 0 0 0 5 5 0 5 0 41 OH
19th   DARYL GANS 1 0 1 0 1 2 0 0 1 5 5 0 1 0 3 1 5 1 5 5 0 0 0 1 1 0 0 1 3 3 1 3 2 1 3 5 5 5 5 5 81 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 3
Section 2 - 36
Section 3 - 51
Section 4 - 21
Section 5 - 111
Section 6 - 24
Section 7 - 12
Section 8 - 86
Section 9 - 34
Section 10 - 99
 
------------------------------------------
Total Riders:  19




© 2024 Trials Incorporated