COLUMBUS RESULTS ON 9-19-2010

ADVANCED CLASS
9/19/2010
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   QUINN WENTZEL 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 OH
2nd   KUNIO WATANABE 0 0 0 0 0 0 0 0 3 0 1 1 0 0 3 0 0 0 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 MI
3rd   GILBERT REED 0 0 0 0 1 2 0 0 0 0 1 0 0 0 5 0 5 1 5 0 2 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 27 OH
4th   MARK SPRING 2 0 0 1 5 0 0 1 5 2 0 0 2 1 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 28 OH
5th   LARRY VESSELS 0 1 0 0 1 3 0 0 2 3 0 3 3 3 2 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2 0 1 0 1 0 0 0 29 KY
6th   DAVID GREENWELL 0 0 0 0 3 0 0 0 3 0 1 2 2 3 5 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 5 0 0 31 KY
7th   TIM ADKINS 0 2 0 0 1 0 0 0 0 1 2 0 5 3 3 2 2 1 0 0 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 31 OH
8th   JASON HAINES 0 0 0 0 2 2 0 1 3 1 0 1 2 5 2 3 0 0 0 0 0 0 1 3 2 1 2 0 0 1 0 0 1 0 0 0 0 0 0 0 33 IN
9th   JOSH MOHRE 0 2 0 0 5 3 1 1 3 1 3 0 3 3 3 5 0 0 0 1 1 1 2 2 1 1 0 0 0 0 0 0 1 3 2 0 3 2 0 0 53 MI
10th   MIKE DAVENPORT 1 0 1 0 3 3 1 5 2 3 3 3 3 3 2 2 3 1 2 1 1 2 3 2 2 1 1 3 0 0 0 0 0 1 1 0 3 1 5 2 70 WI
11th   DEAN BAUMERT 1 0 0 0 5 5 0 2 3 5 3 3 3 5 3 3 5 2 3 5 1 0 2 1 2 1 3 0 3 1 0 1 2 1 0 3 3 2 3 0 85 KY
12th   MIKE FRENCH 3 2 1 0 3 5 3 3 3 3 3 3 3 3 3 3 2 0 3 3 0 2 2 1 3 2 1 1 3 1 1 1 1 1 2 1 5 0 5 3 88 WI

Points taken per section for all riders...
------------------------------------------
Section 1 - 18
Section 2 - 70
Section 3 - 79
Section 4 - 112
Section 5 - 52
Section 6 - 38
Section 7 - 36
Section 8 - 20
Section 9 - 25
Section 10 - 45
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated