COLUMBUS RESULTS ON 9-18-2010

ADVANCED CLASS
9/18/2010
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 S 1 1 S 1 2 Tot State
1st   KUNIO WATANABE 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 8 MI
2nd   QUINN WENTZEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 1 1 1 0 8 OH
3rd   JIM SCHOOLEY 2 1 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 1 1 0 0 0 13 MI
4th   GILBERT REED 0 1 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 3 1 0 2 0 0 1 0 5 19 OH
5th   MARK SPRING 0 0 0 5 0 0 1 0 1 0 0 0 0 0 1 1 5 1 0 0 0 0 1 1 2 1 1 0 0 0 3 0 2 0 0 1 27 OH
6th   TIM ADKINS 1 1 0 5 3 1 0 0 0 1 1 1 0 0 0 5 1 1 0 0 0 1 0 0 3 0 2 0 0 0 1 1 0 0 0 0 29 OH
7th   JASON HAINES 1 1 0 1 2 2 1 0 3 0 0 1 2 0 3 2 3 1 0 1 0 1 1 0 2 0 3 3 0 0 3 2 1 0 3 2 45 IN
8th   DAVID GREENWELL 0 0 0 2 1 1 5 0 5 5 0 0 0 1 0 2 1 2 0 0 0 0 2 1 3 0 0 5 0 0 3 5 2 5 1 5 57 KY
9th   JOSH MOHRE 1 1 2 5 2 3 0 1 0 5 0 0 2 0 1 3 2 1 1 1 0 5 0 1 2 3 0 0 0 0 2 3 3 3 3 3 59 MI
10th   MIKE FRENCH 2 3 1 5 3 3 3 1 2 1 3 1 3 2 1 1 3 2 0 0 0 1 3 1 2 3 0 2 3 0 3 1 3 5 3 5 75 WI
11th   MIKE DAVENPORT 5 1 1 3 3 3 3 5 3 3 3 2 3 1 2 3 3 1 2 0 0 3 3 2 2 0 2 0 1 1 1 3 3 5 3 3 82 WI

Points taken per section for all riders...
------------------------------------------
Section 1 - 25
Section 2 - 59
Section 3 - 35
Section 4 - 28
Section 5 - 24
Section 6 - 48
Section 7 - 5
Section 8 - 27
Section 9 - 39
Section 10 - 19
Section 11 - 55
Section 12 - 58
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated