NEWARK RESULTS ON 11-08-2009

ADVANCED CLASS
11/8/2009
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   GILBERT REED 3 0 0 1 2 0 5 0 0 2 1 2 2 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 5 0 0 1 0 0 0 0 28 OH
2nd   KUNIO WATANABE 5 0 1 0 1 0 1 1 0 1 5 1 0 1 0 0 0 0 1 0 0 0 0 0 3 1 1 3 1 1 0 0 2 2 1 0 0 0 1 0 34 MI
3rd   CHARLIE GILFERT 2 2 2 3 0 0 0 0 0 5 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 1 1 0 2 5 1 5 0 0 0 0 36 OH
4th   DOUG HODGDON 1 1 0 1 1 5 0 0 1 1 2 1 0 1 0 1 0 1 0 0 0 0 0 0 1 2 0 2 0 1 0 0 1 3 2 2 3 1 2 0 37 IN
5th   STEVE BERRY 3 1 2 0 0 1 0 0 2 1 3 3 3 3 1 0 0 0 1 1 0 1 0 0 2 3 3 3 0 0 0 0 3 2 2 3 3 1 0 0 51 OH
6th   JOE KLEIN 3 0 5 2 0 0 0 0 5 1 2 0 1 2 0 0 0 0 0 0 1 1 1 1 3 0 2 2 1 1 2 1 2 0 0 5 0 0 3 5 52 OH
7th   TIM ADKINS 3 1 0 1 5 1 0 0 3 1 1 3 1 1 0 2 0 1 0 0 1 0 1 0 3 5 3 1 1 2 0 1 3 3 2 5 1 0 0 1 57 OH
8th   MARK SPRING 3 2 0 2 1 2 2 0 1 1 2 0 1 0 3 2 0 0 0 0 0 0 1 5 3 5 5 3 1 0 0 0 3 5 3 5 2 0 0 0 63 OH
9th   BRAD BAUMERT 2 1 2 1 1 2 5 1 3 1 3 1 1 1 2 1 1 1 1 0 2 0 0 0 3 3 3 3 2 2 1 1 2 3 3 3 2 0 1 0 65 KY
10th   KRYSTOF BUNIEWICZ 1 0 0 5 5 1 1 1 0 5 3 3 0 5 1 0 1 1 1 1 2 1 0 0 3 3 3 3 1 0 0 0 2 2 3 2 5 0 0 2 67 MI
11th   FRED ELLIS 3 3 0 2 5 2 1 2 3 3 3 2 1 1 0 0 2 1 1 1 1 1 0 3 3 3 3 3 1 0 0 0 3 2 1 1 2 3 1 2 69 OH
12th   JOSEPH CLARK 5 3 5 5 3 0 1 2 5 0 3 1 2 2 1 1 5 1 1 1 1 0 0 0 1 2 3 3 1 1 1 2 3 3 0 3 0 0 0 5 76 OH
13th   BRIAN HERREL 2 5 3 3 2 1 1 0 1 3 1 3 3 2 2 5 0 1 0 5 0 0 1 3 2 5 5 3 0 0 0 0 5 5 3 5 3 2 2 3 90 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 101
Section 2 - 65
Section 3 - 100
Section 4 - 57
Section 5 - 33
Section 6 - 29
Section 7 - 123
Section 8 - 29
Section 9 - 132
Section 10 - 56
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated