NORTH BENTON RESULTS ON 07-16-2017

EXPERT CLASS
7/16/2017
(NORTH BENTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JOSHUA ROPER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 AZ
2nd   DAVID ROPER 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6 AZ
3rd   JONATHAN MCMULLEN 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5 0 0 0 0 0 0 0 0 2 0 1 13 OH
4th   JIM ZUROSKE 1 1 1 1 0 0 0 0 1 5 0 2 1 0 1 1 1 1 1 0 0 0 0 0 1 0 0 0 3 1 0 1 24 IN
5th   TRAVIS DANIELS 0 0 0 0 0 1 0 0 1 5 1 0 1 1 0 0 5 5 0 0 1 0 1 1 0 0 0 2 5 1 1 1 33 OH
6th   ERIC OLMSTEAD 0 1 0 1 3 1 2 2 1 0 1 1 2 0 0 1 5 3 1 3 1 1 2 1 0 0 0 0 3 1 3 1 41 PA
7th   MITCHELL LITTLEFIELD 5 3 0 2 0 0 5 5 1 0 1 1 2 3 3 1 3 2 3 2 0 0 1 0 1 0 0 0 3 3 1 1 52 IL
8th   JEREMY DECKER 2 1 2 2 2 1 1 2 0 0 5 2 1 1 1 0 2 1 3 2 0 0 1 5 2 0 0 0 3 5 3 3 53 MI
9th   CHARLES TAYLOR 3 3 2 0 3 1 2 1 2 1 3 1 2 2 0 0 3 3 1 1 1 1 2 2 1 0 3 0 3 3 5 3 58 PA
10th   FRED ELLIS 3 3 5 3 2 2 1 1 3 5 1 1 5 5 0 0 5 5 0 3 0 1 5 5 1 0 2 0 3 2 3 3 78 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 47
Section 2 - 41
Section 3 - 46
Section 4 - 34
Section 5 - 67
Section 6 - 37
Section 7 - 13
Section 8 - 73
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated