SADDLEBACK RESULTS ON 10-02-2016

EXPERT CLASS
10/2/2016
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   ALEX MYERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 6 PA
2nd   ADAM BLUMHORST 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 11 OH
3rd   MIKE CROSS 0 5 1 0 1 0 0 0 0 3 0 0 0 0 0 0 3 3 1 3 0 0 0 0 3 0 2 0 0 0 0 0 25 IL
4th   JONATHAN MCMULLEN 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 2 3 1 0 0 0 0 5 3 3 2 1 0 0 0 25 OH
5th   TRAVIS DANIELS 0 0 0 0 3 1 0 3 0 0 0 0 0 0 0 0 2 3 2 2 1 0 0 0 3 1 5 3 0 0 1 0 30 OH
6th   LUKE LITTLEFIELD 0 1 0 1 0 1 2 5 0 0 0 0 1 0 0 0 3 3 1 3 1 0 0 0 5 3 5 1 1 0 0 0 37 IL
7th   STEVEN WEIMER 2 0 0 0 1 0 0 0 0 5 0 1 2 0 3 1 5 1 3 3 0 1 0 0 3 5 3 5 2 5 1 0 52 OH
8th   FRED ELLIS 3 3 5 2 3 2 3 1 1 2 1 2 2 0 2 0 2 2 3 3 0 0 0 0 5 5 5 1 3 3 3 2 69 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 23
Section 2 - 27
Section 3 - 16
Section 4 - 14
Section 5 - 71
Section 6 - 3
Section 7 - 79
Section 8 - 22
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated