SADDLEBACK RESULTS ON 8-2-2014

EXPERT CLASS
8/2/2014
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JIM ZUROSKE 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 IN
2nd   ADAM BLUMHORST 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 0 0 7 OH
3rd   TRAVIS DANIELS 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 7 OH
4th   TIM CASH 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 1 1 0 0 0 0 0 8 TN
5th   TIM ADKINS 1 1 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 1 0 0 5 2 5 0 0 0 0 0 27 OH
6th   ANDY SPRAGUE 2 1 1 0 0 1 0 1 1 2 0 0 0 2 5 0 1 0 0 0 0 3 5 0 0 0 0 0 2 1 0 0 28 IN
7th   STEVEN WEIMER 5 0 5 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 3 0 1 0 5 0 5 0 0 0 0 0 30 OH
8th   GARRY HOOVER 1 3 0 0 0 0 0 1 5 0 0 1 5 0 0 0 0 0 5 0 3 2 0 0 0 0 0 1 0 3 0 0 30 NC
9th   SAM MARKLEY 3 3 0 0 5 2 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 1 5 0 5 0 0 40 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 30
Section 2 - 16
Section 3 - 26
Section 4 - 12
Section 5 - 7
Section 6 - 29
Section 7 - 47
Section 8 - 12
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated