BLOOMINGTON RESULTS ON 09-17-2017

VINTAGE CUP CLASS
9/17/2017
(BLOOMINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   BRAD SIMPSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 KY
2nd   KEVIN JENKINS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IN
3rd   CHASE HARKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 KY
4th   TOM HUDSON 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 IN
5th   RON PAYNE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 IN
6th   DONALD BUCKLEY 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 OH
7th   PAUL BARROWS 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 OH
8th   DAVID GREENWELL 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 KY
9th   BRIAN WILSON 0 0 0 0 0 0 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6 IN
10th   RICHARD CALENDINE 0 0 0 0 0 0 1 0 1 0 0 0 5 1 1 0 0 0 0 0 0 0 0 0 9 OH
11th   BRAD BAUMERT 0 0 0 0 0 1 2 0 0 0 0 0 2 2 0 0 0 3 0 0 0 0 0 0 10 KY
12th   BOB ELLIS 3 1 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 1 0 17 OH
13th   DAVID LAUBSCHER 0 5 1 0 0 1 0 0 5 0 0 5 0 0 3 0 0 0 0 0 5 0 5 1 31 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 17
Section 2 - 4
Section 3 - 22
Section 4 - 5
Section 5 - 26
Section 6 - 3
Section 7 - 5
Section 8 - 7
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated