COLUMBUS RESULTS ON 09-18-2016

VINTAGE CUP CLASS
9/18/2016
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   RYAN YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 KY
2nd   CHASE HARKER 0 0 0 0 0 3 0 1 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 10 KY
3rd   DAVID GREENWELL 0 0 0 0 0 0 0 3 1 0 0 5 0 0 0 0 0 0 0 0 0 1 1 0 11 KY
4th   TRAVIS DANIELS 0 0 0 1 0 2 0 1 2 0 1 3 0 5 0 0 0 0 0 0 0 0 0 0 15 OH
5th   GREG CONLEY 0 0 0 2 3 0 3 2 1 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 17 PA
6th   ADAM BLUMHORST 0 0 0 1 5 3 0 2 0 0 3 1 0 0 0 0 0 5 0 0 0 0 0 0 20 OH
7th   GRANT DORSEY 2 1 0 3 3 3 3 1 0 1 3 3 0 0 0 1 0 0 0 0 0 1 0 0 25 IN
8th   ERIC OLMSTEAD 1 1 0 3 3 3 5 1 2 0 5 0 0 0 0 0 0 0 0 0 0 3 3 1 31 PA
9th   BRAD SIMPSON 1 0 0 2 3 3 5 2 3 0 3 3 0 5 0 0 0 0 0 0 0 0 5 0 35 KY
10th   STEVE BERRY 0 0 0 1 3 3 5 3 3 0 5 5 0 0 0 1 1 0 0 0 0 3 3 5 41 OH
11th   STEVE WILLIAMS 0 0 5 3 3 5 5 5 5 0 3 5 0 0 5 1 0 5 0 0 5 5 3 5 68 OH
12th   TOM HUDSON 0 5 DNF IN
13th   KEVIN JENKINS 0 3 1 3 0 0 0 3 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 11
Section 2 - 72
Section 3 - 66
Section 4 - 62
Section 5 - 16
Section 6 - 14
Section 7 - 5
Section 8 - 42
 
------------------------------------------
Total Riders:  13




© 2024 Trials Incorporated