TAYLORSVILLE RESULTS ON 10-16-2016

VINTAGE CUP CLASS
10/16/2016
(TAYLORSVILLE)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   PAT SMAGE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 WI
2nd   RYAN YOUNG 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 6 KY
3rd   CHASE HARKER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1 1 0 0 0 0 0 0 8 KY
4th   JIM ZUROSKE 0 0 0 1 0 2 1 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 10 IN
5th   DAVID GREENWELL 0 0 0 1 0 0 2 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 10 KY
6th   TRAVIS DANIELS 1 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 3 11 OH
7th   BILL SUPER 0 0 0 0 0 0 1 3 1 0 0 0 2 2 1 0 0 0 0 0 0 0 1 1 12 IN
8th   ADAM BLUMHORST 0 0 0 0 0 0 2 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5 14 OH
9th   STEVE BERRY 0 0 1 0 0 0 2 2 2 0 0 0 3 1 1 0 0 0 0 0 0 1 0 1 14 OH
10th   GREG CONLEY 0 0 0 1 0 0 1 3 1 0 0 0 2 2 1 1 0 0 0 0 0 2 0 0 14 PA
11th   BOB ELLIS 1 0 0 0 0 0 3 0 5 0 0 0 1 2 1 0 1 0 0 0 0 3 0 1 18 OH
12th   KEVIN JENKINS 0 0 0 0 0 0 3 3 3 0 0 0 3 2 2 0 0 0 1 0 0 1 2 3 23 IN
13th   BRAD SIMPSON 1 0 1 0 0 0 5 3 3 0 0 0 3 5 2 0 0 0 0 0 0 1 0 0 24 KY
14th   ERIC OLMSTEAD 0 0 0 1 0 0 5 3 3 0 0 0 3 2 5 0 0 0 0 1 0 1 1 2 27 PA
15th   DEAN BECHARD 2 1 1 0 0 1 1 1 3 0 0 1 2 1 2 2 1 2 0 0 0 3 1 3 28 TN
16th   PAUL BARROWS 2 2 1 1 0 1 3 5 2 0 0 0 3 3 1 0 0 0 0 1 0 1 3 3 32 OH
17th   STEVE HAROUFF 1 0 2 2 1 0 3 3 3 0 0 0 5 3 2 1 0 0 0 0 3 0 3 3 35 WV
18th   TOM HUDSON 2 0 3 0 1 0 3 3 3 0 0 0 3 3 2 1 1 1 5 3 0 3 3 3 43 IN
19th   STEVE WILLIAMS 3 3 5 3 3 5 5 5 5 0 0 5 3 5 5 1 5 5 3 5 5 3 5 5 92 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 35
Section 2 - 24
Section 3 - 122
Section 4 - 6
Section 5 - 101
Section 6 - 32
Section 7 - 27
Section 8 - 75
 
------------------------------------------
Total Riders:  19




© 2024 Trials Incorporated