SADDLEBACK RESULTS ON 10-02-2016

VINTAGE CUP CLASS
10/2/2016
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   ADAM BLUMHORST - OH
2nd   BILL SUPER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IN
3rd   KEVIN JENKINS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 IN
4th   BOB ELLIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 OH
5th   GREG CONLEY 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 PA
6th   ERIC OLMSTEAD 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 PA
7th   BRAD SIMPSON 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 KY
8th   CHASE HARKER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5 KY
9th   RYAN YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 6 KY
10th   JIM ZUROSKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3 3 3 0 0 0 12 IN
11th   STEVE WILLIAMS 2 1 1 0 0 0 0 0 0 1 3 1 1 2 1 0 0 0 0 0 0 0 0 0 13 OH
12th   TOM HUDSON 1 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 0 5 2 0 0 0 0 14 IN
13th   DEAN BECHARD 1 0 0 0 0 0 0 0 0 5 0 0 1 1 0 1 3 0 5 0 3 0 0 20 TN
14th   TRAVIS DANIELS 0 0 0 0 0 0 0 0 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 6
Section 2 - 0
Section 3 - 0
Section 4 - 16
Section 5 - 11
Section 6 - 10
Section 7 - 37
Section 8 - 0
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated