NEWARK RESULTS ON 9-6-2015

VINTAGE CUP CLASS
9/6/2015
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   JOHN HAWKINS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 OH
2nd   JIM ZUROSKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 IN
3rd   STEVE BERRY 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 OH
4th   JIM GAWNE 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 MI
5th   DAVID LAUBSCHER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 5 9 IN
6th   JOHN MASON 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 1 3 0 2 0 2 0 1 0 0 0 13 MI
7th   BILL SUPER 5 0 0 0 0 0 5 0 0 0 0 1 0 0 1 0 0 1 5 0 0 0 0 0 1 0 0 19 IN
8th   DARRELL JUSTICE 0 0 0 5 0 0 3 5 5 2 5 5 1 0 2 3 0 3 5 1 5 5 5 0 5 3 1 69 OH
9th   DOUGLAS MAY 1 3 2 2 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 5
Section 2 - 6
Section 3 - 25
Section 4 - 17
Section 5 - 9
Section 6 - 16
Section 7 - 18
Section 8 - 15
Section 9 - 18
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated