SADDLEBACK RESULTS ON 8-23-2015

VINTAGE CUP CLASS
8/23/2015
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   RYAN YOUNG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 KY
2nd   JIM ZUROSKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 IN
3rd   DUSTIN GINDER 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 6 KY
4th   BILL SUPER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 7 IN
5th   KEVIN JENKINS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 3 3 10 IN
6th   WILLIAM DAVIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 11 TN
7th   ADAM BLUMHORST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 3 11 OH
8th   ROBERT GINDER 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 11 TN
9th   BARRY SEPTER 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 3 2 12 TN
10th   BRAD SIMPSON 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 5 15 KY
11th   GRANT DORSEY 0 0 0 0 0 0 0 5 0 0 0 0 3 2 1 1 0 0 0 0 0 3 3 3 21 IN
12th   TOM HUDSON 0 0 0 5 0 0 1 0 0 0 0 0 2 0 1 1 1 1 0 0 0 5 5 3 25 IN
13th   STEVE WILLIAMS 0 0 0 0 0 0 0 0 1 0 0 0 3 5 3 3 3 5 0 0 0 5 5 3 36 OH
14th   PETE GOSSER 0 0 1 0 0 0 1 2 1 2 0 0 5 5 5 2 1 0 5 0 3 5 5 3 46 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 1
Section 2 - 6
Section 3 - 15
Section 4 - 3
Section 5 - 40
Section 6 - 19
Section 7 - 8
Section 8 - 121
 
------------------------------------------
Total Riders:  14




© 2024 Trials Incorporated