SADDLEBACK RESULTS ON 09-30-2017

SPORTSMAN CLASS
9/30/2017
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   DONALD BUCKLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 4 OH
2nd   SHANE CREE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 IN
3rd   ALLEN GOINS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 9 TN
4th   BILL CAVANAGH 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 2 12 IN
5th   ZACHARY POULTON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 5 2 0 1 0 0 0 5 0 21 KY
6th   BEN BREEDLOVE 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 1 0 3 0 0 5 21 IN
7th   BILL BOGGS 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 5 5 0 0 0 1 1 0 0 5 2 0 0 1 27 IN
8th   WILLIAM SPRING 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 2 1 3 5 2 1 1 0 2 2 3 1 35 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 24
Section 2 - 0
Section 3 - 1
Section 4 - 0
Section 5 - 39
Section 6 - 17
Section 7 - 23
Section 8 - 29
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated