BLOOMINGTON RESULTS ON 09-17-2017

SPORTSMAN CLASS
9/17/2017
(BLOOMINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JIM ZIGAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 IN
2nd   CHASE GUTHRIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 IN
3rd   DAVID QUILLEN 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5 IN
4th   JASON KNEPP 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 1 0 0 0 1 0 0 0 0 0 10 IN
5th   JEREMY TURNER 5 0 5 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 IN
6th   KAMERON JENKINS 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 12 IN
7th   LEE ORME III 2 1 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0 1 5 1 0 0 0 0 0 0 0 1 0 0 0 0 18 IL
8th   JACOB TAYLOR 1 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 2 3 1 0 0 2 0 0 2 0 0 0 21 IN
9th   WILLIAM SPRING 1 2 1 1 0 0 0 1 0 0 1 1 1 0 0 0 3 3 1 2 3 1 1 1 0 0 0 0 0 0 0 0 24 OH
10th   BEN BREEDLOVE 0 0 1 3 0 0 0 0 0 0 0 0 5 0 0 0 5 5 5 2 1 0 2 0 0 0 0 0 0 0 0 0 29 IN
11th   ZACHARY POULTON 5 5 0 3 0 0 0 0 2 1 0 0 0 0 1 0 3 5 1 0 1 1 0 0 1 0 0 0 0 0 0 5 34 KY
12th   BILL BOGGS 1 2 5 3 0 0 0 0 1 3 0 0 3 0 0 0 3 3 3 3 2 3 1 0 5 3 1 0 0 2 0 0 47 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 64
Section 2 - 1
Section 3 - 13
Section 4 - 15
Section 5 - 66
Section 6 - 29
Section 7 - 16
Section 8 - 10
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated