WILDWOOD RESULTS ON 08-13-2017

SPORTSMAN CLASS
8/13/2017
(WILDWOOD)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   BILL HASKELL 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 CO
2nd   JARED HERREL 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 8 OH
3rd   DONALD BUCKLEY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 2 1 1 0 1 1 0 0 1 0 0 0 0 0 12 OH
4th   JAIME LUGO-CASTILLO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 0 0 0 0 0 1 1 1 3 0 0 0 0 2 14 IN
5th   PAUL BARROWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 0 0 1 5 0 0 1 0 0 0 0 15 OH
6th   MICHAEL RITTERBECK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5 1 0 1 1 1 1 3 0 0 0 0 0 0 0 15 OH
7th   TOM TSCHANTZ 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0 1 1 3 3 3 1 1 5 5 2 3 0 0 0 0 0 0 33 TN
8th   BILL BOGGS 1 1 3 2 3 1 1 0 3 3 0 0 1 3 1 3 3 3 3 3 1 1 1 2 3 3 1 3 2 0 0 1 56 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 8
Section 2 - 5
Section 3 - 12
Section 4 - 17
Section 5 - 50
Section 6 - 28
Section 7 - 31
Section 8 - 5
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated