SADDLEBACK RESULTS ON 10-1-2017

SPORTSMAN CLASS
10/1/2017
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   DONALD BUCKLEY 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 OH
2nd   JARED HERREL 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 OH
3rd   STACEY EDEN 1 5 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 KY
4th   ZACHARY POULTON 5 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 12 KY
5th   BEN BREEDLOVE 1 1 1 1 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3 2 0 3 18 IN
6th   ALEXANDER AEBERSOLD 2 1 1 1 0 0 0 0 0 0 0 0 2 1 1 0 2 0 1 0 0 0 0 0 5 1 3 0 2 0 3 0 26 IN
7th   WILLIAM SPRING 2 0 1 2 0 0 0 0 5 0 0 0 5 0 1 0 0 0 0 0 3 1 1 0 1 1 5 1 3 0 1 0 33 OH
8th   BILL BOGGS 3 3 2 3 0 0 0 0 2 2 1 0 3 2 1 1 1 0 0 0 1 0 0 0 2 2 1 3 1 1 0 1 36 IN
9th   CODY NEAL 3 5 0 1 0 0 0 0 1 1 0 2 3 1 0 0 1 2 0 0 0 0 0 0 1 5 1 1 3 5 1 3 40 IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 53
Section 2 - 0
Section 3 - 17
Section 4 - 24
Section 5 - 7
Section 6 - 6
Section 7 - 37
Section 8 - 38
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated