PICKERINGTON RESULTS ON 11-4-2016

SPORTSMAN CLASS
11/4/2016
(PICKERINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   MATTHEW ENNISS 1 0 3 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 10 IN
2nd   GARY ROACH 0 1 0 0 0 0 0 0 2 1 0 0 1 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 11 OH
3rd   DEAN BAUMERT 1 5 0 0 0 0 0 0 5 0 0 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 18 KY
4th   JOE MANNING 3 1 0 0 0 0 0 0 1 1 1 0 5 1 0 1 0 0 0 0 1 1 1 0 0 0 0 0 1 1 0 1 20 OH
5th   JASON KNEPP 0 0 3 0 0 5 0 0 2 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 21 IN
6th   JARED HERREL 0 0 0 0 0 0 0 0 1 3 2 3 1 1 1 0 2 3 0 0 2 2 0 0 1 0 0 0 2 2 1 1 28 OH
7th   NICK MANNING 1 0 0 3 2 2 1 0 2 3 0 3 3 3 1 2 3 1 0 2 3 1 0 5 5 0 0 1 1 0 2 1 51 OH
8th   LOGAN KOEHLER 5 3 1 0 3 0 0 0 2 1 0 1 3 5 2 1 5 2 5 0 1 5 0 0 5 0 0 0 5 0 2 0 57 OH
9th   RICHARD MORROW JR 3 3 2 3 2 3 1 2 5 2 5 3 3 3 1 3 2 3 3 3 3 3 2 1 0 0 1 1 5 3 0 1 75 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 42
Section 2 - 22
Section 3 - 56
Section 4 - 50
Section 5 - 35
Section 6 - 37
Section 7 - 15
Section 8 - 34
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated