NEWARK RESULTS ON 09-4-2016

SPORTSMAN CLASS
9/4/2016
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   MIKE BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 1 0 1 0 8 OH
2nd   WESTON BURKE 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 2 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 10 IN
3rd   ALVIN BRANTLEY III 0 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0 0 3 0 1 0 0 0 1 0 0 0 0 0 16 IN
4th   SETH HERREL 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 3 3 1 1 0 0 2 2 1 2 2 1 0 1 1 0 0 0 25 OH
5th   MITCH KALINOWSKI 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 5 3 1 0 5 3 0 0 5 0 1 1 30 OH
6th   JOE MANNING 0 0 0 0 0 2 1 3 2 1 1 0 5 0 0 0 0 2 2 2 0 0 0 0 0 3 1 0 1 2 2 0 0 0 1 1 32 OH
7th   JARED HERREL 0 0 0 2 2 0 0 0 0 0 0 1 1 0 0 2 1 3 2 1 1 1 1 0 1 3 3 3 0 0 0 0 3 0 5 0 36 OH
8th   MICHAEL RITTERBECK 0 0 0 0 5 1 0 0 2 2 0 1 2 0 0 0 2 2 3 1 0 2 0 5 1 1 3 2 2 0 0 2 0 1 5 1 46 OH
9th   DONALD ZIOLKOWSKI 5 0 1 0 3 5 3 3 0 0 2 1 0 0 1 0 3 2 2 2 2 5 1 0 1 3 3 5 1 2 1 1 0 1 1 3 63 PA
10th   NICK MANNING 0 0 0 1 2 3 3 1 2 3 0 3 2 0 0 2 2 3 3 3 2 0 1 0 3 3 5 3 3 2 3 0 5 1 0 0 64 OH
11th   LOGAN KOEHLER 1 0 0 5 3 1 2 1 5 3 0 1 0 0 0 0 3 1 5 0 0 5 1 0 5 3 5 3 5 3 2 3 5 3 0 3 77 OH
12th   BEN BREEDLOVE 5 2 5 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 26
Section 2 - 50
Section 3 - 30
Section 4 - 16
Section 5 - 72
Section 6 - 33
Section 7 - 85
Section 8 - 58
Section 9 - 54
 
------------------------------------------
Total Riders:  12




© 2024 Trials Incorporated