SOUTHINGTON RESULTS ON 04-23-2016

SPORTSMAN CLASS
4/23/2016
(SOUTHINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   MIKE BROWN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 6 OH
2nd   CARY WAGNER 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 PA
3rd   JERRY YOUNG 0 0 0 0 0 2 1 1 0 0 0 0 0 0 2 0 0 1 1 0 2 2 3 1 0 1 1 1 5 0 0 0 0 0 0 0 0 0 0 0 24 PA
4th   TOM TSCHANTZ 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 3 3 0 2 1 1 2 1 2 0 1 1 2 0 0 1 1 1 28 TN
5th   MICHAEL RITTERBECK 3 3 1 0 1 0 0 0 0 0 0 0 1 0 0 1 2 1 0 1 1 1 1 1 2 2 1 1 0 0 0 0 2 1 2 1 1 0 0 1 32 OH
6th   PAUL BARROWS 3 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 0 1 5 0 0 1 3 0 0 0 5 2 2 2 0 2 0 0 0 0 0 0 34 OH
7th   MITCH KALINOWSKI 5 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 5 1 0 0 1 1 1 0 1 0 1 1 1 0 0 0 0 1 35 OH
8th   SETH HERREL 0 1 1 0 2 0 0 1 0 0 0 0 0 0 0 0 1 3 1 3 1 3 3 1 2 1 1 0 5 2 1 0 3 2 3 2 3 0 1 0 47 OH
9th   MARK LEENHEER 5 1 1 5 0 5 0 0 0 0 1 0 1 0 0 1 3 1 1 3 3 2 2 1 2 2 3 0 2 0 2 0 5 1 1 0 1 2 0 0 57 MI
10th   JARED HERREL 1 2 2 0 2 1 0 1 0 1 0 0 1 1 0 0 2 3 3 2 2 3 1 2 1 1 3 3 2 2 3 1 5 3 2 3 3 2 0 1 65 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 48
Section 2 - 26
Section 3 - 3
Section 4 - 8
Section 5 - 46
Section 6 - 57
Section 7 - 39
Section 8 - 43
Section 9 - 45
Section 10 - 25
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated