COLUMBUS RESULTS ON 09-18-2016

SPORTSMAN CLASS
9/18/2016
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   KOLT KINSLER 0 0 0 0 3 2 3 3 0 3 3 3 1 3 3 3 0 0 0 0 1 0 0 0 2 0 0 0 1 2 1 0 37 IN
2nd   DAVID QUILLEN 0 0 0 0 3 3 5 3 1 1 3 1 3 3 3 2 1 0 0 0 1 0 1 0 1 0 0 0 0 0 2 0 37 IN
3rd   MATTHEW ENNISS 0 0 0 0 3 3 3 3 2 3 0 3 1 3 3 3 0 0 0 0 1 2 1 1 1 0 0 0 1 2 1 0 40 IN
4th   PAUL BARROWS 0 0 0 0 3 3 3 3 1 3 3 3 1 5 5 5 0 0 0 0 0 0 0 0 0 1 0 0 3 0 1 0 43 OH
5th   GARY ROACH 0 0 0 0 3 3 3 3 3 3 0 3 0 3 3 3 0 0 0 0 0 0 5 0 0 0 1 0 1 3 2 2 44 OH
6th   WESTON BURKE 0 0 0 0 3 3 3 5 1 3 3 3 3 3 5 3 0 0 0 0 1 0 0 0 0 0 0 0 5 2 2 1 49 IN
7th   JOE MANNING 0 0 0 0 3 3 3 3 3 3 3 3 2 3 3 5 0 0 0 0 2 1 0 0 1 1 1 0 1 3 1 2 50 OH
8th   SETH HERREL 1 0 0 0 3 3 3 3 0 3 2 3 2 5 5 5 0 0 0 0 1 0 0 0 0 0 1 0 3 3 3 3 52 OH
9th   JARED HERREL 0 0 0 0 3 5 3 5 0 3 3 3 3 5 5 5 0 2 0 1 5 2 2 1 0 0 0 0 3 3 5 3 70 OH
10th   NICK MANNING 0 0 0 0 3 5 3 3 3 3 3 5 3 3 3 3 0 0 0 0 3 3 0 5 3 5 1 1 5 3 3 3 75 OH
11th   MICHAEL RITTERBECK 0 0 0 5 5 3 5 5 1 3 5 5 2 3 5 5 0 0 0 5 1 3 1 5 1 1 1 5 3 3 3 5 89 OH
12th   BILL HALL 1 1 0 5 3 3 3 5 3 3 3 5 3 3 5 5 0 1 0 5 2 1 1 5 1 3 2 5 2 3 5 5 92 IN
13th   BILL CAVANAGH 1 5 5 DNF IN
14th   BILL BOGGS 3 5 3 3 DNF IN
15th   JACOB TAYLOR 0 3 3 3 0 2 1 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 17
Section 2 - 174
Section 3 - 134
Section 4 - 167
Section 5 - 15
Section 6 - 60
Section 7 - 40
Section 8 - 113
 
------------------------------------------
Total Riders:  15




© 2024 Trials Incorporated