COLUMBUS RESULTS ON 09-17-2016

SPORTSMAN CLASS
9/17/2016
(COLUMBUS)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 1 0 Tot State
1st   JIM ZIGAN 0 0 3 1 3 5 0 0 0 2 3 5 2 3 5 3 3 3 2 3 3 5 0 0 5 3 5 67 IN
2nd   DAVID QUILLEN 0 2 3 5 5 3 0 3 1 5 3 3 3 3 3 3 3 3 0 2 2 2 0 0 5 5 1 68 IN
3rd   KOLT KINSLER 0 0 3 3 5 3 3 0 0 3 3 3 3 3 3 2 5 3 3 3 3 0 1 3 5 5 2 70 IN
4th   MATTHEW ENNISS 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 3 3 1 3 3 5 0 0 2 3 5 75 IN
5th   GARY ROACH 5 3 1 5 3 3 3 2 2 5 3 5 5 5 3 5 5 3 1 2 3 0 0 0 0 3 5 80 OH
6th   PAUL BARROWS 1 5 5 5 5 5 0 0 3 3 3 5 5 5 5 5 5 5 2 3 5 0 0 0 5 5 5 95 OH
7th   LOGAN KOEHLER 5 3 3 3 5 3 1 3 3 3 3 3 3 3 5 3 5 5 3 5 5 2 1 5 5 5 5 98 OH
8th   SETH HERREL 3 3 3 3 5 5 0 3 3 5 3 5 5 5 5 3 5 5 3 5 5 1 1 0 5 5 5 99 OH
9th   JARED HERREL 0 5 5 5 5 5 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 0 0 5 5 5 112 OH
10th   JEREMY TURNER 5 DNF IN
11th   MICHAEL RITTERBECK 0 3 3 DNF OH
12th   BEN BREEDLOVE 2 5 1 5 DNF IN
13th   WESTON BURKE 2 3 2 3 3 5 5 0 5 DNF IN
14th   BILL HALL 5 5 3 3 3 5 3 0 5 DNF IN
15th   JOE MANNING 2 3 5 3 5 5 3 1 5 DNF OH
16th   NICK MANNING 5 5 5 3 5 5 3 0 5 DNF OH
17th   JACOB TAYLOR 5 3 3 3 3 5 5 5 5 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 93
Section 2 - 134
Section 3 - 72
Section 4 - 120
Section 5 - 125
Section 6 - 0
Section 7 - 133
Section 8 - 104
Section 9 - 33
Section 10 - 139
 
------------------------------------------
Total Riders:  17




© 2024 Trials Incorporated