SADDLEBACK RESULTS ON 10-02-2016

SPORTSMAN CLASS
10/2/2016
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   ALVIN BRANTLEY III 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 3 3 2 3 0 0 0 0 16 IN
2nd   KAMERON JENKINS 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 1 1 1 3 0 1 3 2 0 0 0 0 16 IN
3rd   MITCH LITTLEFIELD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 3 5 1 3 0 0 0 0 17 IL
4th   THOMAS LITTLEFIELD 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 3 3 5 3 0 0 0 0 19 IL
5th   MICHAEL AKAYDIN 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 5 5 5 0 0 0 0 21 KY
6th   MATTHEW ENNISS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 1 2 1 0 3 5 3 3 0 0 0 0 23 IN
7th   PAUL BARROWS 0 0 0 0 1 1 5 1 1 0 0 0 0 1 0 0 1 0 0 0 3 1 1 2 5 3 3 5 1 0 0 0 35 OH
8th   SAM POULTON 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 5 0 5 1 0 2 5 5 5 5 5 0 0 1 42 KY
9th   BEN BREEDLOVE 0 0 0 0 1 1 0 0 0 0 0 0 1 3 0 0 1 0 0 0 3 3 2 1 5 5 5 5 5 1 1 0 43 IN
10th   BILL HALL 0 0 0 0 0 0 0 1 1 0 1 2 5 5 0 0 DNF IN

Points taken per section for all riders...
------------------------------------------
Section 1 - 3
Section 2 - 10
Section 3 - 2
Section 4 - 15
Section 5 - 13
Section 6 - 50
Section 7 - 140
Section 8 - 14
 
------------------------------------------
Total Riders:  10




© 2024 Trials Incorporated