PICKERINGTON RESULTS ON 11-8-2015

SPORTSMAN CLASS
11/8/2015
(PICKERINGTON)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   JASON HIPLE 0 0 0 0 0 1 1 1 1 2 1 0 1 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 18 OH
2nd   MICHAEL RITTERBECK 0 0 0 0 3 0 0 0 0 1 1 1 1 2 0 0 1 1 1 0 1 0 0 0 0 1 2 1 1 1 2 0 21 OH
3rd   JOE MANNING 0 0 0 0 5 0 0 0 1 1 0 1 3 0 0 0 2 1 1 1 3 0 1 1 3 0 0 0 3 3 3 1 34 OH
4th   MATTHEW ENNISS 0 0 0 0 1 2 1 1 0 2 1 1 5 2 2 3 1 2 1 3 5 0 2 0 0 0 2 0 5 1 1 1 45 IN
5th   ED RICH 5 5 0 0 3 0 0 0 3 1 5 5 2 1 5 5 2 1 2 1 1 1 0 5 0 0 1 2 1 2 2 1 62 OH
6th   MICHAEL JOLLY 3 3 0 0 5 0 1 0 3 3 1 2 2 3 3 3 5 5 2 2 3 3 0 0 1 0 2 3 5 5 3 0 71 OH
7th   NICK MANNING 2 2 0 1 3 0 0 1 3 1 2 3 3 3 3 3 3 3 2 2 3 1 3 5 0 5 1 1 3 3 1 5 71 OH
8th   MICHAEL COTTERMAN 1 2 2 2 1 1 1 5 DNF OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 22
Section 2 - 31
Section 3 - 48
Section 4 - 59
Section 5 - 51
Section 6 - 39
Section 7 - 26
Section 8 - 61
 
------------------------------------------
Total Riders:  8




© 2024 Trials Incorporated