NEWARK RESULTS ON 9-5-2015

SPORTSMAN CLASS
9/5/2015
(NEWARK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 Tot State
1st   JIM ZIGAN 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 1 0 0 1 12 IN
2nd   KEN FARLER 1 0 0 0 3 0 1 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 5 5 3 0 1 0 0 0 0 0 0 0 1 26 OH
3rd   DAVID LAUBSCHER 0 5 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 2 1 5 5 0 2 1 0 0 0 1 0 2 3 31 IN
4th   MICHAEL RITTERBECK 0 1 1 1 0 0 0 0 2 1 1 1 0 2 0 0 1 0 0 0 5 5 2 1 0 3 2 2 0 0 0 1 5 2 1 2 42 OH
5th   TOM TSCHANTZ 5 2 5 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 5 0 1 3 2 1 2 1 2 0 1 1 1 5 3 46 TN
6th   MITCH KALINOWSKI 2 1 1 2 0 0 2 2 0 1 5 0 0 0 1 0 0 0 0 0 5 5 0 5 1 0 0 1 0 1 0 0 5 5 5 0 50 OH
7th   MICHAEL COTTERMAN 5 2 3 5 1 0 0 3 0 2 2 0 3 0 1 1 3 0 0 1 0 5 0 1 1 3 2 3 1 0 0 0 1 0 2 3 54 OH
8th   ANTHONY WILLIAMS 3 2 2 2 5 0 2 1 3 2 2 0 2 3 3 1 0 2 1 0 2 3 2 1 3 3 3 1 3 2 1 1 3 3 3 3 73 OH
9th   DALE ZIOLKOWSKI 3 3 3 2 0 5 5 5 5 DNF PA

Points taken per section for all riders...
------------------------------------------
Section 1 - 59
Section 2 - 29
Section 3 - 31
Section 4 - 21
Section 5 - 8
Section 6 - 65
Section 7 - 65
Section 8 - 20
Section 9 - 67
 
------------------------------------------
Total Riders:  9




© 2024 Trials Incorporated