SADDLEBACK RESULTS ON 8-23-2015

SPORTSMAN CLASS
8/23/2015
(SADDLEBACK)
 
Click rider last name for individual stats breakdown
PL FName LName S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 Tot State
1st   TOM TSCHANTZ 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 0 0 0 0 1 1 2 1 12 TN
2nd   KEN FARLER 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 5 0 0 0 0 2 0 1 0 13 OH
3rd   MICHAEL RITTERBECK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 1 1 0 0 0 0 3 2 1 1 14 OH
4th   SETH HERREL 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 3 1 2 1 15 OH
5th   PAUL BARROWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 1 0 0 0 0 5 1 2 0 17 OH
6th   JOE MANNING 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 5 3 3 2 18 OH
7th   JASON KNEPP 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 1 1 1 0 0 0 0 2 3 3 0 18 IN
8th   JASON HIPLE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 0 0 0 0 3 3 3 5 20 OH
9th   KAMERON JENKINS 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 5 0 0 3 3 1 0 21 IN
10th   JARED HERREL 0 0 0 0 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 2 1 2 2 0 0 0 3 2 2 1 29 OH
11th   SEAN MORROW 0 0 0 1 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 3 3 1 0 5 0 3 5 2 3 39 OH

Points taken per section for all riders...
------------------------------------------
Section 1 - 2
Section 2 - 31
Section 3 - 0
Section 4 - 3
Section 5 - 5
Section 6 - 69
Section 7 - 13
Section 8 - 93
 
------------------------------------------
Total Riders:  11




© 2024 Trials Incorporated